Specializing in Austin Condos, Lofts and Townhouses

Welcome

Contact Us

Testimonials

Request Buyer's Guide

Property Search

Downtown Lofts

About Condos

Why Own a Condo?

Condos Defined

Condo Market Statistics

For Buyers

Request Custom Search

Buyer FAQs

Mortgage Calculations

Free Buyer Reports

For Sellers

Request CMA

Seller FAQs

Estimating Net Proceeds

Free Seller Reports

About Austin

Austin Energy Ordinance

About Us

Condominium, Townhouse and Loft Sales Statistics for Greater Austin

It's interesting to look at the sales statistics for Austin Condos, Lofts and Townhomes.  Sales information in both yearly and monthly aggregates is shown below and updated monthly.  Statistics for a particular month are not typically available until the end of the following month.  This information is provided by the Austin Board of Realtors.  Many of the new downtown loft developers do not report their sales information, so that data is not reflected below.


Yearly Sales Data Since 2003
Year # Sales % Diff Average Price % Diff Median Price % Diff Price per Sqft % Diff Days on Market % Diff
2009 1,866 -12% $176,421 -13% $153,580 -9% $146 -12% 85 9%
2008 2,205 -21% $207,620 -1% $172,000 -1% $166 -0% 79 35%
2007 2,758 -10% $210,049 16% $173,850 16% $166 10% 59 -11%
2006 3,049 29% $180,158 11% $150,000 9% $150 13% 66 -18%
2005 2,355 36% $162,441 5% $137,080 5% $132 15% 80 -6%
2004 1,727 10% $154,356 7% $130,000 3% $115 14% 85 23%
2003 1,535 -7% $144,050 1% $126,000 1% $101 -18% 68 22%

Note: % Diff is the percent difference in this figure from the previous year.


Monthly Sales Data Since January 2004


TR>
Year Month # Sales Average Price Median Price Price per Sqft Days On Market Sold to List Price
               
2009 Dec 151 $168,765 $138,500 $143 64 96.00%
2009 Nov 171 $169,186 $150,000 $122 94 96.70%
2009 Oct 173 $183,685 $155,000 $131 97 96.20%
2009 Sep 196 $181,315 $151,500 $158 81 96.10%
2009 Aug 202 $170,306 $156,000 $150 82 95.90%
2009 Jul 229 $178,944 $158,400 $156 89 96.00%
2009 Jun 182 $178,055 $152,390 $153 76 94.00%
2009 May 168 $191,993 $157,500 $156 85 96.30%
2009 Apr 127 $173,305 $159,900 $142 87 95.60%
2009 Mar 90 $179,162 $151,900 $154 86 96.10%
2009 Feb 80 $168,677 $137,710 $145 85 94.90%
2009 Jan 80 $156,119 $147,900 $135 88 95.80%
               
2008 Dec 123 $173,123 $139,500 $142 104 95.90%
2008 Nov 96 $217,792 $167,720 $170 95 94.90%
2008 Oct 133 $215,177 $161,250 $167 94 95.60%
2008 Sep 172 $212,481 $185,800 $161 77 96.20%
2008 Aug 229 $214,889 $172,000 $170 79 96.00%
2008 Jul 238 $210,834 $165,000 $168 69 97.10%
2008 Jun 199 $196,990 $174,500 $170 67 97.70%
2008 May 239 $201,733 $170,140 $165 68 97.00%
2008 Apr 236 $218,198 $176,000 $172 62 97.30%
2008 Mar 221 $220,015 $185,000 $180 68 96.70%
2008 Feb 152 $210,046 $174,500 $163 87 94.00%
2008 Jan 121 $200,294 $170,000 $164 114 96.10%
               
2007 Dec 127 $233,499 $165,000 $182 76 96.00%
2007 Nov 158 $205,964 $174,000 $122 61 97.40%
2007 Oct 139 $210,223 $179,750 $169 62 97.30%
2007 Sep 169 $211,702 $163,060 $164 57 97.10%
2007 Aug 307 $220,159 $171,900 $184 53 97.40%
2007 July 333 $204,973 $180,000 $168 45 98.30%
2007 June 314 $205,550 $178,700 $168 60 98.60%
2007 May 306 $206,873 $178,000 $169 53 99.00%
2007 Apr 261 $189,627 $159,000 $164 62 98.50%
2007 Mar 284 $207,821 $171,500 $169 64 98.70%
2007 Feb 175 $219,332 $180,000 $165 67 97.60%
2007 Jan 163 $196,826 $157,000 $161 57 97.80%
               
2006 Dec 226 $198,067 $166,650 $171 70 98.70%
2006 Nov 202 $199,246 $146,250 $157 63 97.90%
2006 Oct 257 $191,536 $168,000 $161 75 98.90%
2006 Sep 245 $185,678 $145,900 $153 53 98.00%
2006 Aug 309 $179,775 $155,000 $152 56 98.50%
2006 Jul 284 $173,976 $132,450 $145 68 98.70%
2006 Jun 342 $180,565 $147,450 $151 71 98.40%
2006 May 332 $172,129 $145,250 $146 68 98.50%
2006 Apr 262 $172,948 $156,250 $149 58 98.40%
2006 Mar 292 $171,509 $148,950 $138 73 97.40%
2006 Feb 188 $160,171 $145,500 $134 59 97.70%
2006 Jan 131 $187,196 $149,900 $147 73 97.80%
               
2005 Dec 184 $160,216 $137,750 $132 76 97.70%
2005 Nov 173 $178,447 $142,900 $148 72 96.90%
2005 Oct 213 $159,684 $131,500 $133 69 98.10%
2005 Sep 215 $153,225 $128,500 $130 79 98.20%
2005 Aug 249 $160,122 $133,900 $124 67 97.70%
2005 Jul 269 $152,123 $135,900 $124 65 97.90%
2005 Jun 239 $157,173 $140,000 $126 93 98.20%
2005 May 219 $187,003 $142,500 $148 96 98.70%
2005 Apr 196 $147,710 $133,380 $128 83 96.60%
2005 Mar 162 $177,218 $139,660 $140 99 97.10%
2005 Feb 148 $161,082 $144,500 $129 78 97.30%
2005 Jan 94 $166,590 $141,880 $131 93 97.90%
               
2004 Dec 115 $147,981 $137,730 $111 90 96.80%
2004 Nov 116 $151,068 $134,950 $121 98 96.90%
2004 Oct 128 $161,680 $124,500 NDA 76 96.40%
2004 Sep 137 $167,964 $138,000 $129 79 96.70%
2004 Aug 183 $141,396 $116,500 $122 77 96.30%
2004 Jul 194 $141,495 $124,500 $126 80 96.80%
2004 Jun 203 $149,138 $125,250 $129 96 96.70%
2004 May 182 $150,646 $135,100 $100 88 96.70%
2004 Apr 164 $157,180 $142,320 $129 82 96.50%
2004 Mar 125 $165,250 $136,000 $139 94 97.00%
2004 Feb 108 $185,605 $130,950 $127 78 96.30%
2004 Jan 76 $144,556 $124,750 $128 79 95.90%



Welcome
, Contact Us, Testimonials, Request Buyer's Guide, Property Search, Downtown Lofts,
About Condos, Why Own a Condo?, Condos Defined, Condo Market Statistics,
For Buyers, Buyer FAQs, Request Custom Search, Free Buyer Reports, Mortgage Calculators,
For Sellers, Seller FAQs, Request CMA, Free Seller Reports, Estimating Net Proceeds, 
About Austin, About Us.

Karen Dwyer - Broker, GRI, E-PRO
512-771-7462

karen@CondosAustinStyle
www.CondosAustinStyle.com



Marketing and copy writing advice came from the Austin Ad Team. 
For general Austin Real Estate information, visit Southern Exposure Realtors
. 
For Wimberley and Texas Hill Country Real Estate please see Howard Heathcote, Realtor.
For competitive mortgage rates see Cameron Breed with SWBC Mortgage.
For an excellent hairstylist in Austin, call Allison Feil Salon.
For Wedding stationary and accessories, see Dragonfly Designs.

Web Hosting powered by Network Solutions®